
Light concretes
- Isol 200
- Isol 230 plus
- Isol 300
- Special mixtures available on request

| Quality | Isol 200 | Isol 230 plus | Isol 300 |
|---|---|---|---|
| Application max. [°C] | 900 | 1050 | 1050 |
| Processing technology | Schütten, Stochern | Schütten, Stochern | Schütten, Stochern |
| Heat conductivity [W/mK] | |||
| 200 °C | 0,10 | 0,11 | 0,12 |
| 400 °C | 0,12 | 0,13 | 0,14 |
| 600 °C | 0,14 | 0,14 | 0,15 |
| Granulation [mm] | 0 - 6 | 0 - 6 | 0 - 6 |
| Raw density [kg/m³] | 200 | 200 + 20% | 300 |
| Cold pressure strength [N/mm²] | 0,1 | 0,1 | 0,3 |
| Chemical composition [ca. %] | |||
| Al2O3 | 9,0 | 10,0 | 12,5 |
| SiO2 | 32,0 | 47,0 | 50,5 |
| Fe2O3 | 5,0 | 4,5 | 4,0 |
| CaO | 32,0 | 21,5 | 20,0 |
| MgO | 15,5 | 8,5 | 8,0 |
Individual customer-specific mixtures upon request.
All technical data and properties stated here are average values determined according to recognized test methods and are subject to industry‑standard manufacturing tolerances.